Daily / Monthly Weather History From This Station
Daily Report for the month of December 2019
1 December Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 85% |
Average dewpoint | -1.3°C |
Average barometer | 30.0 in. |
Average windspeed | 0.2 km/h |
Average gustspeed | 0.5 km/h |
Average direction | 128° (SE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 741.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 22:59 |
Maximum temperature | 4.1°C on 01 at 17:46 |
Minimum temperature | -3.6°C on 01 at 02:29 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 72% on 01 at 13:18 |
Maximum pressure | 30.094 in. on 01 at 00:00 |
Minimum pressure | 29.951 in. on 01 at 07:15 |
Maximum windspeed | 9.3 km/h on 01 at 10:25 |
Maximum gust speed | 14.8 km/h from 096°(E) on 01 at 10:24 |
Maximum heat index | 4.1°C on 01 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 3.6°C |
Average humidity | 97% |
Average dewpoint | 3.3°C |
Average barometer | 30.2 in. |
Average windspeed | 0.3 km/h |
Average gustspeed | 0.8 km/h |
Average direction | 115° (ESE) |
Rainfall for month | 9.4 mm |
Rainfall for year | 750.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 23:02 |
Maximum temperature | 4.6°C on 02 at 23:59 |
Minimum temperature | 2.6°C on 02 at 00:11 |
Maximum humidity | 99% on 02 at 23:52 |
Minimum humidity | 94% on 02 at 01:00 |
Maximum pressure | 30.183 in. on 02 at 10:32 |
Minimum pressure | 30.094 in. on 02 at 00:01 |
Maximum windspeed | 5.6 km/h on 02 at 18:38 |
Maximum gust speed | 7.4 km/h from 057°(ENE) on 02 at 18:38 |
Maximum heat index | 4.6°C on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 96% |
Average dewpoint | 6.9°C |
Average barometer | 30.1 in. |
Average windspeed | 4.6 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 119° (ESE) |
Rainfall for month | 10.8 mm |
Rainfall for year | 752.2 mm |
Maximum rain per minute | 0.2 mm on 03 at 01:23 |
Maximum temperature | 9.8°C on 03 at 22:08 |
Minimum temperature | 4.4°C on 03 at 00:32 |
Maximum humidity | 99% on 03 at 12:17 |
Minimum humidity | 90% on 03 at 22:10 |
Maximum pressure | 30.160 in. on 03 at 00:05 |
Minimum pressure | 29.930 in. on 03 at 23:58 |
Maximum windspeed | 13.0 km/h on 03 at 22:24 |
Maximum gust speed | 24.1 km/h from 148°(SSE) on 03 at 18:59 |
Maximum heat index | 9.8°C on 03 at 22:08 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 93% |
Average dewpoint | 6.6°C |
Average barometer | 29.9 in. |
Average windspeed | 4.2 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 279° (W) |
Rainfall for month | 15.6 mm |
Rainfall for year | 757.0 mm |
Maximum rain per minute | 0.2 mm on 04 at 06:20 |
Maximum temperature | 9.3°C on 04 at 00:01 |
Minimum temperature | 5.9°C on 04 at 17:38 |
Maximum humidity | 98% on 04 at 09:28 |
Minimum humidity | 84% on 04 at 13:49 |
Maximum pressure | 30.013 in. on 04 at 23:59 |
Minimum pressure | 29.867 in. on 04 at 05:36 |
Maximum windspeed | 13.0 km/h on 04 at 13:51 |
Maximum gust speed | 31.5 km/h from 242°(WSW) on 04 at 12:58 |
Maximum heat index | 9.2°C on 04 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 5.5°C |
Average humidity | 93% |
Average dewpoint | 4.5°C |
Average barometer | 30.0 in. |
Average windspeed | 0.4 km/h |
Average gustspeed | 0.9 km/h |
Average direction | 269° (W) |
Rainfall for month | 15.8 mm |
Rainfall for year | 757.2 mm |
Maximum rain per minute | 0.2 mm on 05 at 21:35 |
Maximum temperature | 7.7°C on 05 at 15:16 |
Minimum temperature | 1.2°C on 05 at 06:36 |
Maximum humidity | 99% on 05 at 10:24 |
Minimum humidity | 84% on 05 at 14:51 |
Maximum pressure | 30.095 in. on 05 at 11:28 |
Minimum pressure | 30.010 in. on 05 at 00:05 |
Maximum windspeed | 7.4 km/h on 04 at 00:11 |
Maximum gust speed | 18.5 km/h from 290°(WNW) on 05 at 01:07 |
Maximum heat index | 7.7°C on 05 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 97% |
Average dewpoint | 6.7°C |
Average barometer | 29.9 in. |
Average windspeed | 0.6 km/h |
Average gustspeed | 1.3 km/h |
Average direction | 124° (ESE) |
Rainfall for month | 20.0 mm |
Rainfall for year | 761.4 mm |
Maximum rain per minute | 0.2 mm on 06 at 23:41 |
Maximum temperature | 8.7°C on 06 at 15:03 |
Minimum temperature | 5.5°C on 06 at 06:59 |
Maximum humidity | 99% on 06 at 23:46 |
Minimum humidity | 95% on 06 at 01:57 |
Maximum pressure | 30.022 in. on 06 at 00:16 |
Minimum pressure | 29.774 in. on 06 at 23:58 |
Maximum windspeed | 5.6 km/h on 06 at 19:38 |
Maximum gust speed | 9.3 km/h from 044°(NE) on 06 at 19:16 |
Maximum heat index | 8.7°C on 06 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 99% |
Average dewpoint | 8.3°C |
Average barometer | 29.8 in. |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 85° (E) |
Rainfall for month | 26.4 mm |
Rainfall for year | 767.8 mm |
Maximum rain per minute | 0.2 mm on 07 at 17:07 |
Maximum temperature | 9.1°C on 07 at 21:21 |
Minimum temperature | 7.8°C on 07 at 01:03 |
Maximum humidity | 100% on 07 at 21:21 |
Minimum humidity | 98% on 07 at 00:29 |
Maximum pressure | 29.885 in. on 07 at 23:59 |
Minimum pressure | 29.712 in. on 07 at 05:35 |
Maximum windspeed | 11.1 km/h on 07 at 10:54 |
Maximum gust speed | 18.5 km/h from 096°(E) on 07 at 10:53 |
Maximum heat index | 9.1°C on 07 at 21:20 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 98% |
Average dewpoint | 7.7°C |
Average barometer | 30.1 in. |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 295° (WNW) |
Rainfall for month | 26.4 mm |
Rainfall for year | 767.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 8.4°C on 08 at 02:44 |
Minimum temperature | 7.1°C on 08 at 23:55 |
Maximum humidity | 100% on 08 at 12:24 |
Minimum humidity | 95% on 08 at 18:12 |
Maximum pressure | 30.281 in. on 08 at 23:48 |
Minimum pressure | 29.886 in. on 08 at 00:01 |
Maximum windspeed | 7.4 km/h on 08 at 13:33 |
Maximum gust speed | 16.7 km/h from 280°(W) on 08 at 04:51 |
Maximum heat index | 8.4°C on 08 at 02:44 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2019 up to day 8 |
Average temperature | 6.1°C; diff from climate av: +2.0°C |
Average humidity | 95% |
Average dewpoint | 5.3°C |
Average barometer | 29.997 in. |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 123° (ESE) |
Rainfall for month | 26.6 mm |
Rainfall for year | 768.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 23:02 |
Maximum temperature | 9.8°C on 03 at 22:08 |
Minimum temperature | -3.6°C on 01 at 02:29 |
Maximum humidity | 100% on 08 at 12:24 |
Minimum humidity | 72% on 01 at 13:18 |
Maximum pressure | 30.28 in. on 09 at 00:02 |
Minimum pressure | 29.71 in. on 07 at 05:35 |
Maximum windspeed | 13.0 kmh from 273°(W) on 04 at 13:51 |
Maximum gust speed | 31.5 km/h from 293°(WNW) on 04 at 12:58 |
Maximum heat index | 9.8°C on 03 at 22:08 |
Avg daily max temp | 7.7°C |
Avg daily min temp | 3.9°C |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.2 mm |
127.0 W/mē |
0.0 uv |
02 00:06hrs |
ET :0.2 mm |
54.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.5 mm |
104.0 W/mē |
0.0 uv |
04 01:30hrs |
ET :0.3 mm |
258.0 W/mē |
0.0 uv |
05 00:24hrs |
ET :0.2 mm |
216.0 W/mē |
0.0 uv |
06 00:06hrs |
ET :0.2 mm |
165.0 W/mē |
0.0 uv |
07 00:00hrs |
ET :0.2 mm |
37.0 W/mē |
0.0 uv |
08 00:00hrs |
ET :0.1 mm |
84.0 W/mē |
0.0 uv |
Daily Rain Totals |
00.4 mm on 1 |
09.0 mm on 2 |
01.4 mm on 3 |
04.8 mm on 4 |
00.2 mm on 5 |
04.2 mm on 6 |
06.4 mm on 7 |