Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 81% |
Average dewpoint | 5.6°C |
Average barometer | 29.9 in. |
Average windspeed | 4.2 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 129° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 290.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 12.9°C on 01 at 14:45 |
Minimum temperature | 5.0°C on 01 at 03:24 |
Maximum humidity | 94% on 01 at 05:32 |
Minimum humidity | 57% on 01 at 14:27 |
Maximum pressure | 29.995 in. on 01 at 00:09 |
Minimum pressure | 29.903 in. on 01 at 05:41 |
Maximum windspeed | 13.0 km/h on 01 at 18:09 |
Maximum gust speed | 20.4 km/h from 227°(SW) on 01 at 23:26 |
Maximum heat index | 12.9°C on 01 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 69% |
Average dewpoint | 3.5°C |
Average barometer | 30.1 in. |
Average windspeed | 3.0 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 131° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 290.8 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 11.2°C on 02 at 17:12 |
Minimum temperature | 7.1°C on 02 at 06:19 |
Maximum humidity | 80% on 02 at 01:32 |
Minimum humidity | 55% on 02 at 17:13 |
Maximum pressure | 30.144 in. on 02 at 23:49 |
Minimum pressure | 29.949 in. on 02 at 00:22 |
Maximum windspeed | 13.0 km/h on 02 at 15:23 |
Maximum gust speed | 18.5 km/h from 147°(SSE) on 02 at 17:35 |
Maximum heat index | 11.2°C on 02 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 81% |
Average dewpoint | 6.0°C |
Average barometer | 30.1 in. |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 81° (E) |
Rainfall for month | 0.4 mm |
Rainfall for year | 291.2 mm |
Maximum rain per minute | 0.2 mm on 03 at 10:04 |
Maximum temperature | 12.3°C on 03 at 17:06 |
Minimum temperature | 6.8°C on 03 at 06:06 |
Maximum humidity | 89% on 03 at 11:24 |
Minimum humidity | 73% on 03 at 23:18 |
Maximum pressure | 30.178 in. on 03 at 23:59 |
Minimum pressure | 30.117 in. on 03 at 18:59 |
Maximum windspeed | 14.8 km/h on 03 at 23:56 |
Maximum gust speed | 22.2 km/h from 246°(WSW) on 03 at 23:59 |
Maximum heat index | 12.3°C on 03 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 75% |
Average dewpoint | 3.9°C |
Average barometer | 30.2 in. |
Average windspeed | 11.4 km/h |
Average gustspeed | 18.5 km/h |
Average direction | 266° (W) |
Rainfall for month | 0.4 mm |
Rainfall for year | 291.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 10.8°C on 04 at 16:57 |
Minimum temperature | 6.1°C on 04 at 07:17 |
Maximum humidity | 89% on 04 at 00:43 |
Minimum humidity | 57% on 04 at 17:58 |
Maximum pressure | 30.278 in. on 04 at 15:12 |
Minimum pressure | 30.177 in. on 04 at 00:02 |
Maximum windspeed | 25.9 km/h on 04 at 10:24 |
Maximum gust speed | 42.6 km/h from 240°(WSW) on 04 at 12:29 |
Maximum heat index | 10.8°C on 04 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 80% |
Average dewpoint | 3.5°C |
Average barometer | 30.2 in. |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.2 km/h |
Average direction | 256° (WSW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 291.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 11.3°C on 05 at 17:52 |
Minimum temperature | 1.8°C on 05 at 06:58 |
Maximum humidity | 94% on 05 at 07:34 |
Minimum humidity | 60% on 05 at 17:53 |
Maximum pressure | 30.282 in. on 05 at 08:47 |
Minimum pressure | 30.158 in. on 05 at 19:38 |
Maximum windspeed | 14.8 km/h on 05 at 15:05 |
Maximum gust speed | 18.5 km/h from 217°(SW) on 05 at 16:14 |
Maximum heat index | 11.3°C on 05 at 17:52 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 83% |
Average dewpoint | 4.6°C |
Average barometer | 30.1 in. |
Average windspeed | 3.1 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 128° (SE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 291.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 12.6°C on 06 at 15:47 |
Minimum temperature | 1.7°C on 06 at 05:29 |
Maximum humidity | 95% on 06 at 07:43 |
Minimum humidity | 62% on 06 at 15:11 |
Maximum pressure | 30.180 in. on 06 at 09:17 |
Minimum pressure | 30.015 in. on 06 at 23:39 |
Maximum windspeed | 13.0 km/h on 06 at 12:58 |
Maximum gust speed | 20.4 km/h from 122°(ESE) on 06 at 12:01 |
Maximum heat index | 12.6°C on 06 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 85% |
Average dewpoint | 5.5°C |
Average barometer | 30.0 in. |
Average windspeed | 6.0 km/h |
Average gustspeed | 9.8 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 3.6 mm |
Rainfall for year | 294.4 mm |
Maximum rain per minute | 0.2 mm on 07 at 16:16 |
Maximum temperature | 9.1°C on 07 at 12:35 |
Minimum temperature | 5.2°C on 07 at 23:57 |
Maximum humidity | 92% on 07 at 17:28 |
Minimum humidity | 78% on 07 at 06:32 |
Maximum pressure | 30.023 in. on 07 at 08:58 |
Minimum pressure | 29.943 in. on 07 at 20:07 |
Maximum windspeed | 24.1 km/h on 07 at 14:31 |
Maximum gust speed | 37.0 km/h from 093°(E) on 07 at 14:31 |
Maximum heat index | 9.1°C on 07 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 70% |
Average dewpoint | 2.4°C |
Average barometer | 30.2 in. |
Average windspeed | 9.9 km/h |
Average gustspeed | 16.1 km/h |
Average direction | 253° (WSW) |
Rainfall for month | 3.6 mm |
Rainfall for year | 294.4 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 10.7°C on 08 at 15:43 |
Minimum temperature | 5.3°C on 08 at 00:05 |
Maximum humidity | 92% on 08 at 00:17 |
Minimum humidity | 47% on 08 at 14:12 |
Maximum pressure | 30.315 in. on 08 at 14:52 |
Minimum pressure | 29.991 in. on 08 at 00:03 |
Maximum windspeed | 24.1 km/h on 08 at 10:22 |
Maximum gust speed | 42.6 km/h from 250°(WSW) on 08 at 07:57 |
Maximum heat index | 10.7°C on 08 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 78% |
Average dewpoint | 3.2°C |
Average barometer | 30.1 in. |
Average windspeed | 7.4 km/h |
Average gustspeed | 12.0 km/h |
Average direction | 148° (SSE) |
Rainfall for month | 5.4 mm |
Rainfall for year | 296.2 mm |
Maximum rain per minute | 0.2 mm on 09 at 20:31 |
Maximum temperature | 8.8°C on 09 at 18:14 |
Minimum temperature | 4.3°C on 09 at 02:19 |
Maximum humidity | 90% on 09 at 21:29 |
Minimum humidity | 69% on 09 at 00:23 |
Maximum pressure | 30.276 in. on 09 at 00:26 |
Minimum pressure | 29.906 in. on 09 at 22:57 |
Maximum windspeed | 20.4 km/h on 09 at 18:25 |
Maximum gust speed | 33.3 km/h from 148°(SSE) on 09 at 15:36 |
Maximum heat index | 8.8°C on 09 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 69% |
Average dewpoint | 1.1°C |
Average barometer | 30.2 in. |
Average windspeed | 11.1 km/h |
Average gustspeed | 18.5 km/h |
Average direction | 263° (W) |
Rainfall for month | 5.8 mm |
Rainfall for year | 296.6 mm |
Maximum rain per minute | 0.2 mm on 10 at 05:21 |
Maximum temperature | 9.4°C on 10 at 16:11 |
Minimum temperature | 2.7°C on 10 at 05:03 |
Maximum humidity | 90% on 10 at 06:03 |
Minimum humidity | 49% on 10 at 16:07 |
Maximum pressure | 30.342 in. on 10 at 23:50 |
Minimum pressure | 29.923 in. on 10 at 00:01 |
Maximum windspeed | 27.8 km/h on 10 at 13:38 |
Maximum gust speed | 46.3 km/h from 247°(WSW) on 10 at 14:11 |
Maximum heat index | 9.4°C on 10 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 74% |
Average dewpoint | 1.3°C |
Average barometer | 30.4 in. |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 281° (W) |
Rainfall for month | 5.8 mm |
Rainfall for year | 296.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 9.8°C on 11 at 18:36 |
Minimum temperature | -0.2°C on 11 at 06:50 |
Maximum humidity | 93% on 11 at 07:16 |
Minimum humidity | 50% on 11 at 18:25 |
Maximum pressure | 30.436 in. on 11 at 11:03 |
Minimum pressure | 30.339 in. on 11 at 00:02 |
Maximum windspeed | 14.8 km/h on 11 at 17:50 |
Maximum gust speed | 22.2 km/h from 240°(WSW) on 11 at 17:07 |
Maximum heat index | 9.8°C on 11 at 18:35 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 11 |
Average temperature | 7.6°C; diff from climate av: -2.5°C |
Average humidity | 77% |
Average dewpoint | 3.7°C |
Average barometer | 30.146 in. |
Average windspeed | 5.9 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 218° (SW) |
Rainfall for month | 5.8 mm |
Rainfall for year | 296.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 20:31 |
Maximum temperature | 12.9°C on 01 at 14:45 |
Minimum temperature | -0.2°C on 11 at 06:50 |
Maximum humidity | 95% on 06 at 07:43 |
Minimum humidity | 47% on 08 at 14:12 |
Maximum pressure | 30.44 in. on 11 at 11:03 |
Minimum pressure | 29.90 in. on 01 at 05:41 |
Maximum windspeed | 27.8 kmh from 235°(SW) on 10 at 13:38 |
Maximum gust speed | 46.3 km/h from 270°(W) on 10 at 14:11 |
Maximum heat index | 12.9°C on 01 at 14:46 |
Avg daily max temp | 10.8°C |
Avg daily min temp | 4.2°C |
Growing degrees days :4.5 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:18hrs |
ET :1.5 mm |
828.0 W/mē |
2.5 uv |
02 03:06hrs |
ET :1.5 mm |
777.0 W/mē |
2.8 uv |
03 00:30hrs |
ET :1.0 mm |
446.0 W/mē |
1.6 uv |
04 11:36hrs |
ET :3.0 mm |
842.0 W/mē |
2.4 uv |
05 10:00hrs |
ET :2.3 mm |
826.0 W/mē |
2.9 uv |
06 06:06hrs |
ET :1.9 mm |
865.0 W/mē |
2.6 uv |
07 00:30hrs |
ET :0.6 mm |
158.0 W/mē |
0.5 uv |
08 11:36hrs |
ET :2.8 mm |
963.0 W/mē |
3.1 uv |
09 00:12hrs |
ET :1.0 mm |
547.0 W/mē |
2.0 uv |
10 12:18hrs |
ET :3.1 mm |
795.0 W/mē |
2.9 uv |
11 09:30hrs |
ET :2.4 mm |
990.0 W/mē |
3.3 uv |
Daily Rain Totals |
00.4 mm on 3 |
03.2 mm on 7 |
01.8 mm on 9 |
00.4 mm on 10 |