Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 95% |
Average dewpoint | 7.7°C |
Average barometer | 29.8 in. |
Average windspeed | 9.9 km/h |
Average gustspeed | 15.9 km/h |
Average direction | 98° (E) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.2 mm on 01 at 01:51 |
Maximum temperature | 10.8°C on 01 at 16:58 |
Minimum temperature | 6.8°C on 01 at 07:56 |
Maximum humidity | 99% on 01 at 11:03 |
Minimum humidity | 84% on 01 at 18:54 |
Maximum pressure | 30.042 in. on 01 at 00:02 |
Minimum pressure | 29.599 in. on 01 at 15:21 |
Maximum windspeed | 29.6 km/h on 01 at 13:07 |
Maximum gust speed | 50.0 km/h from 111°(ESE) on 01 at 13:06 |
Maximum heat index | 10.8°C on 01 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 94% |
Average dewpoint | 7.7°C |
Average barometer | 29.6 in. |
Average windspeed | 11.7 km/h |
Average gustspeed | 18.4 km/h |
Average direction | 139° (SE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 28.2 mm |
Maximum rain per minute | 0.2 mm on 02 at 17:02 |
Maximum temperature | 9.2°C on 02 at 02:16 |
Minimum temperature | 7.2°C on 02 at 23:59 |
Maximum humidity | 97% on 02 at 18:32 |
Minimum humidity | 88% on 02 at 23:59 |
Maximum pressure | 29.754 in. on 02 at 03:31 |
Minimum pressure | 29.505 in. on 02 at 14:40 |
Maximum windspeed | 25.9 km/h on 02 at 15:38 |
Maximum gust speed | 44.4 km/h from 152°(SSE) on 02 at 11:36 |
Maximum heat index | 9.2°C on 02 at 02:16 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 93% |
Average dewpoint | 6.0°C |
Average barometer | 29.8 in. |
Average windspeed | 8.6 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 130° (SE) |
Rainfall for month | 32.0 mm |
Rainfall for year | 32.0 mm |
Maximum rain per minute | 0.2 mm on 03 at 10:40 |
Maximum temperature | 9.2°C on 03 at 13:15 |
Minimum temperature | 4.4°C on 03 at 05:02 |
Maximum humidity | 96% on 03 at 11:20 |
Minimum humidity | 88% on 03 at 14:58 |
Maximum pressure | 29.964 in. on 03 at 18:41 |
Minimum pressure | 29.648 in. on 03 at 00:01 |
Maximum windspeed | 24.1 km/h on 03 at 08:31 |
Maximum gust speed | 46.3 km/h from 140°(SE) on 03 at 08:31 |
Maximum heat index | 9.1°C on 03 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 97% |
Average dewpoint | 6.1°C |
Average barometer | 29.7 in. |
Average windspeed | 4.0 km/h |
Average gustspeed | 6.7 km/h |
Average direction | 73° (ENE) |
Rainfall for month | 53.0 mm |
Rainfall for year | 53.0 mm |
Maximum rain per minute | 0.2 mm on 04 at 16:46 |
Maximum temperature | 7.8°C on 04 at 16:43 |
Minimum temperature | 4.2°C on 04 at 22:34 |
Maximum humidity | 99% on 04 at 23:59 |
Minimum humidity | 92% on 04 at 00:53 |
Maximum pressure | 29.979 in. on 04 at 23:59 |
Minimum pressure | 29.489 in. on 04 at 09:38 |
Maximum windspeed | 20.4 km/h on 04 at 01:08 |
Maximum gust speed | 33.3 km/h from 054°(NE) on 04 at 04:06 |
Maximum heat index | 7.8°C on 04 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 93% |
Average dewpoint | 5.9°C |
Average barometer | 29.9 in. |
Average windspeed | 12.8 km/h |
Average gustspeed | 20.3 km/h |
Average direction | 114° (ESE) |
Rainfall for month | 67.2 mm |
Rainfall for year | 67.2 mm |
Maximum rain per minute | 0.2 mm on 05 at 22:36 |
Maximum temperature | 9.3°C on 05 at 19:45 |
Minimum temperature | 3.8°C on 05 at 02:46 |
Maximum humidity | 99% on 05 at 00:30 |
Minimum humidity | 83% on 05 at 12:54 |
Maximum pressure | 30.081 in. on 05 at 05:23 |
Minimum pressure | 29.786 in. on 05 at 19:36 |
Maximum windspeed | 37.0 km/h on 05 at 13:54 |
Maximum gust speed | 59.2 km/h from 119°(ESE) on 05 at 13:52 |
Maximum heat index | 9.3°C on 05 at 19:46 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 93% |
Average dewpoint | 6.6°C |
Average barometer | 30.0 in. |
Average windspeed | 7.5 km/h |
Average gustspeed | 11.1 km/h |
Average direction | 138° (SE) |
Rainfall for month | 67.4 mm |
Rainfall for year | 67.4 mm |
Maximum rain per minute | 0.2 mm on 06 at 03:15 |
Maximum temperature | 9.9°C on 06 at 14:33 |
Minimum temperature | 4.3°C on 06 at 23:59 |
Maximum humidity | 97% on 06 at 23:39 |
Minimum humidity | 84% on 06 at 14:38 |
Maximum pressure | 30.180 in. on 06 at 23:59 |
Minimum pressure | 29.851 in. on 06 at 00:12 |
Maximum windspeed | 18.5 km/h on 06 at 02:59 |
Maximum gust speed | 31.5 km/h from 133°(SE) on 06 at 03:04 |
Maximum heat index | 9.9°C on 06 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 91% |
Average dewpoint | 4.1°C |
Average barometer | 30.2 in. |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 73° (ENE) |
Rainfall for month | 67.4 mm |
Rainfall for year | 67.4 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 9.1°C on 07 at 14:01 |
Minimum temperature | 2.6°C on 07 at 03:15 |
Maximum humidity | 98% on 07 at 06:50 |
Minimum humidity | 79% on 07 at 23:59 |
Maximum pressure | 30.327 in. on 07 at 10:31 |
Minimum pressure | 30.007 in. on 07 at 23:58 |
Maximum windspeed | 13.0 km/h on 07 at 22:21 |
Maximum gust speed | 27.8 km/h from 057°(ENE) on 07 at 22:56 |
Maximum heat index | 9.1°C on 07 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 5.8°C |
Average humidity | 91% |
Average dewpoint | 4.4°C |
Average barometer | 30.2 in. |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 55° (NE) |
Rainfall for month | 77.2 mm |
Rainfall for year | 77.2 mm |
Maximum rain per minute | 0.2 mm on 08 at 09:22 |
Maximum temperature | 7.9°C on 08 at 04:51 |
Minimum temperature | 1.3°C on 08 at 23:59 |
Maximum humidity | 98% on 08 at 23:59 |
Minimum humidity | 71% on 08 at 03:34 |
Maximum pressure | 30.465 in. on 08 at 23:27 |
Minimum pressure | 29.980 in. on 08 at 01:23 |
Maximum windspeed | 20.4 km/h on 08 at 04:44 |
Maximum gust speed | 31.5 km/h from 147°(SSE) on 08 at 04:44 |
Maximum heat index | 7.9°C on 08 at 04:52 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 92% |
Average dewpoint | 3.8°C |
Average barometer | 30.3 in. |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 51° (NE) |
Rainfall for month | 77.6 mm |
Rainfall for year | 77.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 23:57 |
Maximum temperature | 7.2°C on 09 at 21:13 |
Minimum temperature | 1.2°C on 09 at 00:09 |
Maximum humidity | 99% on 09 at 11:53 |
Minimum humidity | 81% on 09 at 21:08 |
Maximum pressure | 30.460 in. on 09 at 02:23 |
Minimum pressure | 30.094 in. on 09 at 21:01 |
Maximum windspeed | 13.0 km/h on 09 at 23:52 |
Maximum gust speed | 27.8 km/h from 053°(NE) on 09 at 20:47 |
Maximum heat index | 7.2°C on 09 at 21:13 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 94% |
Average dewpoint | 6.0°C |
Average barometer | 30.2 in. |
Average windspeed | 5.8 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 60° (ENE) |
Rainfall for month | 83.0 mm |
Rainfall for year | 83.0 mm |
Maximum rain per minute | 0.2 mm on 10 at 23:14 |
Maximum temperature | 8.7°C on 10 at 23:46 |
Minimum temperature | 5.3°C on 10 at 08:11 |
Maximum humidity | 98% on 10 at 08:39 |
Minimum humidity | 83% on 10 at 00:12 |
Maximum pressure | 30.225 in. on 10 at 11:19 |
Minimum pressure | 30.078 in. on 10 at 00:46 |
Maximum windspeed | 16.7 km/h on 09 at 00:14 |
Maximum gust speed | 25.9 km/h from 342°(NNW) on 10 at 01:06 |
Maximum heat index | 8.7°C on 10 at 23:46 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 92% |
Average dewpoint | 7.8°C |
Average barometer | 30.0 in. |
Average windspeed | 9.6 km/h |
Average gustspeed | 15.4 km/h |
Average direction | 93° (E) |
Rainfall for month | 98.4 mm |
Rainfall for year | 98.4 mm |
Maximum rain per minute | 0.2 mm on 11 at 22:32 |
Maximum temperature | 10.1°C on 11 at 04:12 |
Minimum temperature | 7.4°C on 11 at 23:39 |
Maximum humidity | 97% on 11 at 23:59 |
Minimum humidity | 85% on 11 at 04:38 |
Maximum pressure | 30.134 in. on 11 at 00:01 |
Minimum pressure | 29.666 in. on 11 at 23:34 |
Maximum windspeed | 20.4 km/h on 11 at 09:40 |
Maximum gust speed | 35.2 km/h from 107°(ESE) on 11 at 04:11 |
Maximum heat index | 10.1°C on 11 at 04:10 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 98% |
Average dewpoint | 9.2°C |
Average barometer | 29.6 in. |
Average windspeed | 11.9 km/h |
Average gustspeed | 18.9 km/h |
Average direction | 112° (ESE) |
Rainfall for month | 124.0 mm |
Rainfall for year | 124.0 mm |
Maximum rain per minute | 0.2 mm on 12 at 23:36 |
Maximum temperature | 12.3°C on 12 at 23:51 |
Minimum temperature | 7.3°C on 12 at 01:24 |
Maximum humidity | 99% on 12 at 20:44 |
Minimum humidity | 97% on 12 at 15:29 |
Maximum pressure | 29.693 in. on 12 at 00:21 |
Minimum pressure | 29.270 in. on 12 at 23:19 |
Maximum windspeed | 25.9 km/h on 12 at 23:57 |
Maximum gust speed | 42.6 km/h from 137°(SE) on 12 at 23:58 |
Maximum heat index | 12.3°C on 12 at 23:51 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 78% |
Average dewpoint | 3.5°C |
Average barometer | 30.2 in. |
Average windspeed | 5.6 km/h |
Average gustspeed | 10.3 km/h |
Average direction | 236° (SW) |
Rainfall for month | 124.2 mm |
Rainfall for year | 124.2 mm |
Maximum rain per minute | 0.2 mm on 13 at 00:12 |
Maximum temperature | 12.6°C on 13 at 00:37 |
Minimum temperature | 3.5°C on 13 at 23:57 |
Maximum humidity | 98% on 13 at 00:04 |
Minimum humidity | 62% on 13 at 13:24 |
Maximum pressure | 30.562 in. on 13 at 23:43 |
Minimum pressure | 29.277 in. on 13 at 00:20 |
Maximum windspeed | 27.8 km/h on 12 at 00:27 |
Maximum gust speed | 48.1 km/h from 159°(SSE) on 13 at 00:19 |
Maximum heat index | 12.6°C on 13 at 00:38 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 79% |
Average dewpoint | 2.9°C |
Average barometer | 30.4 in. |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 64° (ENE) |
Rainfall for month | 125.4 mm |
Rainfall for year | 125.4 mm |
Maximum rain per minute | 0.2 mm on 14 at 23:07 |
Maximum temperature | 9.4°C on 14 at 14:58 |
Minimum temperature | 2.9°C on 14 at 04:27 |
Maximum humidity | 92% on 14 at 01:09 |
Minimum humidity | 63% on 14 at 14:37 |
Maximum pressure | 30.557 in. on 14 at 03:12 |
Minimum pressure | 30.237 in. on 14 at 20:05 |
Maximum windspeed | 11.1 km/h on 14 at 23:28 |
Maximum gust speed | 18.5 km/h from 056°(NE) on 14 at 23:28 |
Maximum heat index | 9.4°C on 14 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 94% |
Average dewpoint | 7.1°C |
Average barometer | 30.4 in. |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 100° (E) |
Rainfall for month | 125.4 mm |
Rainfall for year | 125.4 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 10.8°C on 15 at 14:01 |
Minimum temperature | 5.1°C on 15 at 23:59 |
Maximum humidity | 98% on 15 at 09:50 |
Minimum humidity | 85% on 15 at 15:22 |
Maximum pressure | 30.481 in. on 15 at 23:25 |
Minimum pressure | 30.261 in. on 15 at 00:19 |
Maximum windspeed | 14.8 km/h on 14 at 00:39 |
Maximum gust speed | 24.1 km/h from 072°(ENE) on 15 at 00:38 |
Maximum heat index | 10.8°C on 15 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 96% |
Average dewpoint | 5.6°C |
Average barometer | 30.4 in. |
Average windspeed | 0.7 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 163° (SSE) |
Rainfall for month | 127.8 mm |
Rainfall for year | 127.8 mm |
Maximum rain per minute | 0.2 mm on 16 at 23:38 |
Maximum temperature | 8.3°C on 16 at 15:03 |
Minimum temperature | 3.8°C on 16 at 03:03 |
Maximum humidity | 98% on 16 at 11:12 |
Minimum humidity | 90% on 16 at 15:05 |
Maximum pressure | 30.482 in. on 16 at 03:15 |
Minimum pressure | 30.317 in. on 16 at 23:00 |
Maximum windspeed | 7.4 km/h on 16 at 23:52 |
Maximum gust speed | 11.1 km/h from 108°(ESE) on 16 at 23:07 |
Maximum heat index | 8.3°C on 16 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 95% |
Average dewpoint | 6.1°C |
Average barometer | 30.5 in. |
Average windspeed | 1.8 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 278° (W) |
Rainfall for month | 128.6 mm |
Rainfall for year | 128.6 mm |
Maximum rain per minute | 0.2 mm on 17 at 01:12 |
Maximum temperature | 9.0°C on 17 at 11:54 |
Minimum temperature | 5.7°C on 17 at 23:34 |
Maximum humidity | 98% on 17 at 11:15 |
Minimum humidity | 88% on 17 at 13:43 |
Maximum pressure | 30.580 in. on 17 at 23:30 |
Minimum pressure | 30.337 in. on 17 at 01:40 |
Maximum windspeed | 11.1 km/h on 17 at 13:24 |
Maximum gust speed | 18.5 km/h from 264°(W) on 17 at 13:23 |
Maximum heat index | 9.0°C on 17 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 94% |
Average dewpoint | 3.7°C |
Average barometer | 30.6 in. |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 277° (W) |
Rainfall for month | 128.6 mm |
Rainfall for year | 128.6 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 8.3°C on 18 at 13:31 |
Minimum temperature | 1.1°C on 18 at 23:17 |
Maximum humidity | 98% on 18 at 11:20 |
Minimum humidity | 81% on 18 at 13:34 |
Maximum pressure | 30.647 in. on 18 at 11:06 |
Minimum pressure | 30.564 in. on 18 at 00:21 |
Maximum windspeed | 9.3 km/h on 18 at 15:07 |
Maximum gust speed | 16.7 km/h from 300°(WNW) on 18 at 15:31 |
Maximum heat index | 8.3°C on 18 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 94% |
Average dewpoint | 3.4°C |
Average barometer | 30.4 in. |
Average windspeed | 1.4 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 99° (E) |
Rainfall for month | 128.8 mm |
Rainfall for year | 128.8 mm |
Maximum rain per minute | 0.2 mm on 19 at 08:24 |
Maximum temperature | 7.3°C on 19 at 14:32 |
Minimum temperature | 1.2°C on 19 at 02:20 |
Maximum humidity | 99% on 19 at 10:06 |
Minimum humidity | 85% on 19 at 14:46 |
Maximum pressure | 30.582 in. on 19 at 00:34 |
Minimum pressure | 30.285 in. on 19 at 23:59 |
Maximum windspeed | 11.1 km/h on 19 at 14:41 |
Maximum gust speed | 18.5 km/h from 105°(ESE) on 19 at 12:51 |
Maximum heat index | 7.3°C on 19 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 91% |
Average dewpoint | 5.0°C |
Average barometer | 30.2 in. |
Average windspeed | 0.5 km/h |
Average gustspeed | 1.0 km/h |
Average direction | 194° (SSW) |
Rainfall for month | 128.8 mm |
Rainfall for year | 128.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 8.4°C on 20 at 13:32 |
Minimum temperature | 5.1°C on 20 at 08:56 |
Maximum humidity | 95% on 20 at 10:50 |
Minimum humidity | 84% on 20 at 13:35 |
Maximum pressure | 30.286 in. on 20 at 00:09 |
Minimum pressure | 30.137 in. on 20 at 21:08 |
Maximum windspeed | 7.4 km/h on 20 at 14:48 |
Maximum gust speed | 9.3 km/h from 257°(WSW) on 20 at 15:00 |
Maximum heat index | 8.4°C on 20 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 91% |
Average dewpoint | 4.0°C |
Average barometer | 30.1 in. |
Average windspeed | 2.3 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 282° (WNW) |
Rainfall for month | 128.8 mm |
Rainfall for year | 128.8 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 8.4°C on 21 at 11:54 |
Minimum temperature | 1.1°C on 21 at 23:45 |
Maximum humidity | 97% on 21 at 10:25 |
Minimum humidity | 73% on 21 at 13:01 |
Maximum pressure | 30.144 in. on 21 at 00:56 |
Minimum pressure | 30.082 in. on 21 at 16:03 |
Maximum windspeed | 14.8 km/h on 21 at 13:46 |
Maximum gust speed | 20.4 km/h from 286°(WNW) on 21 at 15:16 |
Maximum heat index | 8.4°C on 21 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 1.7°C |
Average humidity | 89% |
Average dewpoint | -0.0°C |
Average barometer | 30.1 in. |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 296° (WNW) |
Rainfall for month | 128.8 mm |
Rainfall for year | 128.8 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 5.8°C on 22 at 14:47 |
Minimum temperature | -1.8°C on 22 at 07:44 |
Maximum humidity | 97% on 22 at 09:25 |
Minimum humidity | 66% on 22 at 12:38 |
Maximum pressure | 30.153 in. on 22 at 23:44 |
Minimum pressure | 30.098 in. on 22 at 15:12 |
Maximum windspeed | 14.8 km/h on 22 at 12:49 |
Maximum gust speed | 24.1 km/h from 293°(WNW) on 22 at 15:11 |
Maximum heat index | 5.8°C on 22 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 1.2°C |
Average humidity | 86% |
Average dewpoint | -1.1°C |
Average barometer | 30.1 in. |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 84° (E) |
Rainfall for month | 129.0 mm |
Rainfall for year | 129.0 mm |
Maximum rain per minute | 0.2 mm on 23 at 08:57 |
Maximum temperature | 5.1°C on 23 at 13:56 |
Minimum temperature | -2.6°C on 23 at 07:59 |
Maximum humidity | 97% on 23 at 08:20 |
Minimum humidity | 66% on 23 at 13:28 |
Maximum pressure | 30.182 in. on 23 at 09:03 |
Minimum pressure | 29.991 in. on 23 at 23:59 |
Maximum windspeed | 7.4 km/h on 23 at 20:49 |
Maximum gust speed | 11.1 km/h from 126°(SE) on 23 at 11:26 |
Maximum heat index | 5.1°C on 23 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 2.0°C |
Average humidity | 95% |
Average dewpoint | 1.3°C |
Average barometer | 29.8 in. |
Average windspeed | 5.1 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 54° (NE) |
Rainfall for month | 141.0 mm |
Rainfall for year | 141.0 mm |
Maximum rain per minute | 0.2 mm on 24 at 23:44 |
Maximum temperature | 2.7°C on 24 at 21:47 |
Minimum temperature | 0.8°C on 24 at 09:41 |
Maximum humidity | 98% on 24 at 23:59 |
Minimum humidity | 83% on 24 at 01:25 |
Maximum pressure | 29.991 in. on 24 at 00:01 |
Minimum pressure | 29.692 in. on 24 at 14:26 |
Maximum windspeed | 11.1 km/h on 24 at 22:31 |
Maximum gust speed | 20.4 km/h from 049°(NE) on 24 at 13:30 |
Maximum heat index | 2.7°C on 24 at 21:47 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 24 |
Average temperature | 6.1°C; diff from climate av: +1.7°C |
Average humidity | 92% |
Average dewpoint | 4.9°C |
Average barometer | 30.106 in. |
Average windspeed | 4.9 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 106° (ESE) |
Rainfall for month | 141.2 mm |
Rainfall for year | 141.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 01:51 |
Maximum temperature | 12.6°C on 13 at 00:36 |
Minimum temperature | -2.6°C on 23 at 07:59 |
Maximum humidity | 99% on 19 at 10:06 |
Minimum humidity | 62% on 13 at 13:24 |
Maximum pressure | 30.65 in. on 18 at 11:06 |
Minimum pressure | 29.27 in. on 12 at 23:19 |
Maximum windspeed | 37.0 kmh from 109°(ESE) on 05 at 13:54 |
Maximum gust speed | 59.2 km/h from 113°(ESE) on 05 at 13:52 |
Maximum heat index | 12.6°C on 13 at 00:37 |
Avg daily max temp | 8.6°C |
Avg daily min temp | 3.4°C |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.4 mm |
65.0 W/mē |
0.0 uv |
02 00:00hrs |
ET :0.2 mm |
44.0 W/mē |
0.0 uv |
03 03:12hrs |
ET :0.3 mm |
480.0 W/mē |
0.0 uv |
04 00:00hrs |
ET :0.1 mm |
118.0 W/mē |
0.0 uv |
05 00:00hrs |
ET :0.2 mm |
35.0 W/mē |
0.0 uv |
06 05:48hrs |
ET :0.3 mm |
316.0 W/mē |
0.0 uv |
07 02:24hrs |
ET :0.3 mm |
244.0 W/mē |
0.0 uv |
08 01:18hrs |
ET :0.2 mm |
257.0 W/mē |
0.0 uv |
09 03:00hrs |
ET :0.2 mm |
241.0 W/mē |
0.0 uv |
10 00:36hrs |
ET :0.2 mm |
415.0 W/mē |
0.0 uv |
11 00:00hrs |
ET :0.4 mm |
76.0 W/mē |
0.0 uv |
12 00:00hrs |
ET :0.4 mm |
127.0 W/mē |
0.0 uv |
13 05:54hrs |
ET :0.8 mm |
334.0 W/mē |
0.0 uv |
14 03:30hrs |
ET :0.4 mm |
454.0 W/mē |
0.5 uv |
15 05:24hrs |
ET :0.4 mm |
483.0 W/mē |
0.0 uv |
16 00:00hrs |
ET :0.2 mm |
176.0 W/mē |
0.0 uv |
17 02:54hrs |
ET :0.3 mm |
454.0 W/mē |
0.5 uv |
18 04:30hrs |
ET :0.3 mm |
343.0 W/mē |
0.5 uv |
19 02:48hrs |
ET :0.3 mm |
378.0 W/mē |
0.5 uv |
20 02:12hrs |
ET :0.3 mm |
387.0 W/mē |
0.0 uv |
21 03:24hrs |
ET :0.3 mm |
427.0 W/mē |
0.5 uv |
22 06:06hrs |
ET :0.4 mm |
378.0 W/mē |
0.5 uv |
23 06:42hrs |
ET :0.3 mm |
373.0 W/mē |
0.5 uv |
24 00:00hrs |
ET :0.1 mm |
62.0 W/mē |
0.0 uv |
Daily Rain Totals |
13.6 mm on 1 |
14.6 mm on 2 |
03.8 mm on 3 |
21.0 mm on 4 |
14.2 mm on 5 |
00.2 mm on 6 |
09.8 mm on 8 |
00.4 mm on 9 |
05.4 mm on 10 |
15.4 mm on 11 |
25.6 mm on 12 |
00.2 mm on 13 |
01.2 mm on 14 |
02.4 mm on 16 |
00.8 mm on 17 |
00.2 mm on 19 |
00.2 mm on 23 |
12.0 mm on 24 |