Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 98% |
Average dewpoint | 6.0°C |
Average barometer | 29.7 in. |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 60° (ENE) |
Rainfall for month | 29.2 mm |
Rainfall for year | 188.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 03:53 |
Maximum temperature | 7.6°C on 01 at 18:19 |
Minimum temperature | 5.1°C on 01 at 05:05 |
Maximum humidity | 98% on 01 at 00:00 |
Minimum humidity | 97% on 01 at 16:49 |
Maximum pressure | 29.905 in. on 01 at 00:21 |
Minimum pressure | 29.622 in. on 01 at 21:55 |
Maximum windspeed | 14.8 km/h on 01 at 15:21 |
Maximum gust speed | 24.1 km/h from 049°(NE) on 01 at 15:23 |
Maximum heat index | 7.6°C on 01 at 18:20 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 96% |
Average dewpoint | 5.1°C |
Average barometer | 29.8 in. |
Average windspeed | 4.4 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 99° (E) |
Rainfall for month | 34.8 mm |
Rainfall for year | 193.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 22:49 |
Maximum temperature | 6.8°C on 02 at 11:15 |
Minimum temperature | 4.3°C on 02 at 23:59 |
Maximum humidity | 98% on 02 at 05:39 |
Minimum humidity | 93% on 02 at 11:38 |
Maximum pressure | 29.854 in. on 02 at 23:59 |
Minimum pressure | 29.669 in. on 02 at 00:01 |
Maximum windspeed | 14.8 km/h on 02 at 14:19 |
Maximum gust speed | 25.9 km/h from 099°(E) on 02 at 13:50 |
Maximum heat index | 6.8°C on 02 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 91% |
Average dewpoint | 3.8°C |
Average barometer | 30.1 in. |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 256° (WSW) |
Rainfall for month | 34.8 mm |
Rainfall for year | 193.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 7.7°C on 03 at 12:27 |
Minimum temperature | 2.2°C on 03 at 07:55 |
Maximum humidity | 97% on 03 at 08:32 |
Minimum humidity | 76% on 03 at 12:23 |
Maximum pressure | 30.344 in. on 03 at 23:54 |
Minimum pressure | 29.852 in. on 03 at 00:01 |
Maximum windspeed | 11.1 km/h on 03 at 13:01 |
Maximum gust speed | 18.5 km/h from 281°(W) on 03 at 12:38 |
Maximum heat index | 7.6°C on 03 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 5.3°C |
Average humidity | 97% |
Average dewpoint | 4.9°C |
Average barometer | 30.3 in. |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 152° (SSE) |
Rainfall for month | 44.0 mm |
Rainfall for year | 203.0 mm |
Maximum rain per minute | 0.2 mm on 04 at 22:01 |
Maximum temperature | 6.9°C on 04 at 13:33 |
Minimum temperature | 3.8°C on 04 at 03:55 |
Maximum humidity | 99% on 04 at 23:59 |
Minimum humidity | 95% on 04 at 13:27 |
Maximum pressure | 30.376 in. on 04 at 09:58 |
Minimum pressure | 30.033 in. on 04 at 23:59 |
Maximum windspeed | 18.5 km/h on 04 at 15:08 |
Maximum gust speed | 29.6 km/h from 113°(ESE) on 04 at 15:39 |
Maximum heat index | 6.9°C on 04 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 94% |
Average dewpoint | 5.6°C |
Average barometer | 30.2 in. |
Average windspeed | 4.8 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 268° (W) |
Rainfall for month | 44.6 mm |
Rainfall for year | 203.6 mm |
Maximum rain per minute | 0.2 mm on 05 at 01:44 |
Maximum temperature | 8.6°C on 05 at 15:21 |
Minimum temperature | 5.2°C on 05 at 01:27 |
Maximum humidity | 99% on 05 at 06:25 |
Minimum humidity | 84% on 05 at 15:28 |
Maximum pressure | 30.250 in. on 05 at 12:06 |
Minimum pressure | 29.983 in. on 05 at 00:34 |
Maximum windspeed | 22.2 km/h on 05 at 05:38 |
Maximum gust speed | 38.9 km/h from 294°(WNW) on 05 at 06:12 |
Maximum heat index | 8.6°C on 05 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 89% |
Average dewpoint | 5.2°C |
Average barometer | 30.0 in. |
Average windspeed | 8.3 km/h |
Average gustspeed | 13.4 km/h |
Average direction | 253° (WSW) |
Rainfall for month | 45.8 mm |
Rainfall for year | 204.8 mm |
Maximum rain per minute | 0.2 mm on 06 at 07:32 |
Maximum temperature | 9.7°C on 06 at 12:39 |
Minimum temperature | 5.7°C on 06 at 00:58 |
Maximum humidity | 97% on 06 at 04:14 |
Minimum humidity | 72% on 06 at 21:32 |
Maximum pressure | 30.174 in. on 06 at 00:01 |
Minimum pressure | 29.875 in. on 06 at 09:46 |
Maximum windspeed | 25.9 km/h on 06 at 23:18 |
Maximum gust speed | 42.6 km/h from 242°(WSW) on 06 at 20:35 |
Maximum heat index | 9.7°C on 06 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 6.0°C |
Average humidity | 76% |
Average dewpoint | 2.0°C |
Average barometer | 30.0 in. |
Average windspeed | 11.4 km/h |
Average gustspeed | 18.5 km/h |
Average direction | 258° (WSW) |
Rainfall for month | 45.8 mm |
Rainfall for year | 204.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 7.8°C on 07 at 13:30 |
Minimum temperature | 4.1°C on 07 at 23:59 |
Maximum humidity | 82% on 07 at 23:59 |
Minimum humidity | 68% on 07 at 20:37 |
Maximum pressure | 29.998 in. on 07 at 12:08 |
Minimum pressure | 29.929 in. on 07 at 16:54 |
Maximum windspeed | 25.9 km/h on 07 at 03:33 |
Maximum gust speed | 42.6 km/h from 277°(W) on 07 at 01:06 |
Maximum heat index | 7.8°C on 07 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 1.9°C |
Average humidity | 79% |
Average dewpoint | -1.4°C |
Average barometer | 30.1 in. |
Average windspeed | 4.2 km/h |
Average gustspeed | 6.9 km/h |
Average direction | 74° (ENE) |
Rainfall for month | 45.8 mm |
Rainfall for year | 204.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 5.2°C on 08 at 14:04 |
Minimum temperature | -1.2°C on 08 at 23:04 |
Maximum humidity | 96% on 08 at 08:34 |
Minimum humidity | 64% on 08 at 16:51 |
Maximum pressure | 30.178 in. on 08 at 22:58 |
Minimum pressure | 29.981 in. on 08 at 00:01 |
Maximum windspeed | 13.0 km/h on 08 at 23:38 |
Maximum gust speed | 22.2 km/h from 059°(ENE) on 08 at 23:37 |
Maximum heat index | 5.2°C on 08 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | -0.5°C |
Average humidity | 66% |
Average dewpoint | -6.1°C |
Average barometer | 30.2 in. |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 81° (E) |
Rainfall for month | 45.8 mm |
Rainfall for year | 204.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 2.8°C on 09 at 14:27 |
Minimum temperature | -2.8°C on 09 at 23:54 |
Maximum humidity | 77% on 09 at 23:59 |
Minimum humidity | 57% on 09 at 12:25 |
Maximum pressure | 30.246 in. on 09 at 11:27 |
Minimum pressure | 30.176 in. on 09 at 01:56 |
Maximum windspeed | 11.1 km/h on 09 at 01:41 |
Maximum gust speed | 18.5 km/h from 064°(ENE) on 09 at 01:11 |
Maximum heat index | 2.8°C on 09 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | -1.6°C |
Average humidity | 65% |
Average dewpoint | -7.6°C |
Average barometer | 30.2 in. |
Average windspeed | 8.1 km/h |
Average gustspeed | 13.9 km/h |
Average direction | 67° (ENE) |
Rainfall for month | 45.8 mm |
Rainfall for year | 204.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | -0.5°C on 10 at 14:45 |
Minimum temperature | -2.8°C on 10 at 00:01 |
Maximum humidity | 81% on 10 at 06:40 |
Minimum humidity | 50% on 10 at 16:20 |
Maximum pressure | 30.280 in. on 10 at 22:44 |
Minimum pressure | 30.195 in. on 10 at 03:18 |
Maximum windspeed | 22.2 km/h on 10 at 14:46 |
Maximum gust speed | 33.3 km/h from 053°(NE) on 10 at 14:46 |
Maximum heat index | -0.5°C on 10 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | -1.9°C |
Average humidity | 42% |
Average dewpoint | -13.3°C |
Average barometer | 30.2 in. |
Average windspeed | 10.3 km/h |
Average gustspeed | 17.4 km/h |
Average direction | 55° (NE) |
Rainfall for month | 45.8 mm |
Rainfall for year | 204.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 0.6°C on 11 at 14:11 |
Minimum temperature | -3.6°C on 11 at 06:22 |
Maximum humidity | 53% on 11 at 00:05 |
Minimum humidity | 32% on 11 at 18:58 |
Maximum pressure | 30.282 in. on 11 at 02:44 |
Minimum pressure | 30.138 in. on 11 at 23:59 |
Maximum windspeed | 24.1 km/h on 11 at 14:14 |
Maximum gust speed | 42.6 km/h from 051°(NE) on 11 at 15:41 |
Maximum heat index | 0.6°C on 11 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | -2.2°C |
Average humidity | 41% |
Average dewpoint | -13.8°C |
Average barometer | 30.1 in. |
Average windspeed | 6.6 km/h |
Average gustspeed | 11.5 km/h |
Average direction | 80° (E) |
Rainfall for month | 45.8 mm |
Rainfall for year | 204.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 0.7°C on 12 at 14:57 |
Minimum temperature | -5.2°C on 12 at 03:30 |
Maximum humidity | 51% on 12 at 03:29 |
Minimum humidity | 29% on 12 at 14:06 |
Maximum pressure | 30.202 in. on 12 at 09:19 |
Minimum pressure | 29.838 in. on 12 at 23:59 |
Maximum windspeed | 20.4 km/h on 12 at 14:58 |
Maximum gust speed | 33.3 km/h from 100°(E) on 12 at 23:20 |
Maximum heat index | 0.7°C on 12 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | -1.0°C |
Average humidity | 88% |
Average dewpoint | -2.9°C |
Average barometer | 29.9 in. |
Average windspeed | 4.8 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 73° (ENE) |
Rainfall for month | 47.2 mm |
Rainfall for year | 206.2 mm |
Maximum rain per minute | 0.2 mm on 13 at 14:11 |
Maximum temperature | -0.1°C on 13 at 00:26 |
Minimum temperature | -2.2°C on 13 at 08:19 |
Maximum humidity | 96% on 13 at 12:29 |
Minimum humidity | 47% on 13 at 00:08 |
Maximum pressure | 30.075 in. on 13 at 22:38 |
Minimum pressure | 29.696 in. on 13 at 04:47 |
Maximum windspeed | 20.4 km/h on 13 at 01:42 |
Maximum gust speed | 42.6 km/h from 065°(ENE) on 13 at 01:09 |
Maximum heat index | -0.1°C on 13 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 0.2°C |
Average humidity | 93% |
Average dewpoint | -0.7°C |
Average barometer | 29.9 in. |
Average windspeed | 2.2 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 67° (ENE) |
Rainfall for month | 54.2 mm |
Rainfall for year | 213.2 mm |
Maximum rain per minute | 0.2 mm on 14 at 23:59 |
Maximum temperature | 1.4°C on 14 at 21:53 |
Minimum temperature | -0.9°C on 14 at 08:50 |
Maximum humidity | 98% on 14 at 23:59 |
Minimum humidity | 85% on 14 at 04:49 |
Maximum pressure | 30.059 in. on 14 at 00:05 |
Minimum pressure | 29.697 in. on 14 at 23:43 |
Maximum windspeed | 7.4 km/h on 14 at 22:54 |
Maximum gust speed | 13.0 km/h from 053°(NE) on 14 at 18:16 |
Maximum heat index | 1.4°C on 14 at 21:51 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 97% |
Average dewpoint | 2.2°C |
Average barometer | 29.7 in. |
Average windspeed | 2.5 km/h |
Average gustspeed | 4.5 km/h |
Average direction | 8° (N) |
Rainfall for month | 69.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.2 mm on 15 at 13:17 |
Maximum temperature | 4.3°C on 15 at 21:48 |
Minimum temperature | 0.9°C on 15 at 02:42 |
Maximum humidity | 99% on 15 at 16:42 |
Minimum humidity | 92% on 15 at 23:45 |
Maximum pressure | 29.865 in. on 15 at 23:58 |
Minimum pressure | 29.562 in. on 15 at 07:33 |
Maximum windspeed | 9.3 km/h on 15 at 20:50 |
Maximum gust speed | 18.5 km/h from 275°(W) on 15 at 17:04 |
Maximum heat index | 4.3°C on 15 at 21:48 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 86% |
Average dewpoint | 3.6°C |
Average barometer | 30.0 in. |
Average windspeed | 6.0 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 248° (WSW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 229.0 mm |
Maximum rain per minute | 0.2 mm on 16 at 04:44 |
Maximum temperature | 9.1°C on 16 at 16:42 |
Minimum temperature | 3.1°C on 16 at 04:26 |
Maximum humidity | 97% on 16 at 07:25 |
Minimum humidity | 71% on 16 at 22:25 |
Maximum pressure | 30.131 in. on 16 at 23:59 |
Minimum pressure | 29.866 in. on 16 at 00:01 |
Maximum windspeed | 22.2 km/h on 16 at 22:22 |
Maximum gust speed | 48.1 km/h from 289°(WNW) on 16 at 22:02 |
Maximum heat index | 9.1°C on 16 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 88% |
Average dewpoint | 2.1°C |
Average barometer | 30.3 in. |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 330° (NNW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 229.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 8.1°C on 17 at 14:29 |
Minimum temperature | 0.4°C on 17 at 04:43 |
Maximum humidity | 97% on 17 at 09:20 |
Minimum humidity | 70% on 17 at 14:13 |
Maximum pressure | 30.389 in. on 17 at 18:34 |
Minimum pressure | 30.131 in. on 17 at 00:01 |
Maximum windspeed | 16.7 km/h on 16 at 00:46 |
Maximum gust speed | 25.9 km/h from 311°(NW) on 17 at 00:46 |
Maximum heat index | 8.1°C on 17 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 3.4°C |
Average humidity | 89% |
Average dewpoint | 1.7°C |
Average barometer | 30.1 in. |
Average windspeed | 5.7 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 57° (ENE) |
Rainfall for month | 73.6 mm |
Rainfall for year | 232.6 mm |
Maximum rain per minute | 0.2 mm on 18 at 23:20 |
Maximum temperature | 5.6°C on 18 at 11:47 |
Minimum temperature | 2.6°C on 18 at 00:05 |
Maximum humidity | 98% on 18 at 23:59 |
Minimum humidity | 71% on 18 at 10:39 |
Maximum pressure | 30.336 in. on 18 at 00:01 |
Minimum pressure | 29.944 in. on 18 at 20:29 |
Maximum windspeed | 18.5 km/h on 18 at 11:53 |
Maximum gust speed | 31.5 km/h from 034°(NE) on 18 at 12:51 |
Maximum heat index | 5.6°C on 18 at 11:47 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 92% |
Average dewpoint | 4.0°C |
Average barometer | 30.0 in. |
Average windspeed | 3.4 km/h |
Average gustspeed | 5.5 km/h |
Average direction | 155° (SSE) |
Rainfall for month | 75.0 mm |
Rainfall for year | 234.0 mm |
Maximum rain per minute | 0.2 mm on 19 at 21:08 |
Maximum temperature | 8.3°C on 19 at 13:03 |
Minimum temperature | 1.4°C on 19 at 06:12 |
Maximum humidity | 99% on 19 at 10:07 |
Minimum humidity | 77% on 19 at 12:13 |
Maximum pressure | 30.075 in. on 19 at 11:34 |
Minimum pressure | 29.960 in. on 19 at 00:09 |
Maximum windspeed | 16.7 km/h on 19 at 13:57 |
Maximum gust speed | 29.6 km/h from 136°(SE) on 19 at 15:11 |
Maximum heat index | 8.3°C on 19 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 4.9°C |
Average humidity | 88% |
Average dewpoint | 3.0°C |
Average barometer | 30.2 in. |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 153° (SSE) |
Rainfall for month | 78.4 mm |
Rainfall for year | 237.4 mm |
Maximum rain per minute | 0.2 mm on 20 at 22:22 |
Maximum temperature | 8.4°C on 20 at 13:11 |
Minimum temperature | 0.6°C on 20 at 04:41 |
Maximum humidity | 99% on 20 at 10:20 |
Minimum humidity | 70% on 20 at 15:15 |
Maximum pressure | 30.308 in. on 20 at 21:48 |
Minimum pressure | 30.065 in. on 20 at 00:10 |
Maximum windspeed | 14.8 km/h on 20 at 23:34 |
Maximum gust speed | 24.1 km/h from 130°(SE) on 20 at 23:38 |
Maximum heat index | 8.4°C on 20 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 89% |
Average dewpoint | 7.5°C |
Average barometer | 30.2 in. |
Average windspeed | 13.6 km/h |
Average gustspeed | 21.1 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 80.4 mm |
Rainfall for year | 239.4 mm |
Maximum rain per minute | 0.2 mm on 21 at 22:52 |
Maximum temperature | 12.2°C on 21 at 15:26 |
Minimum temperature | 6.0°C on 21 at 00:07 |
Maximum humidity | 95% on 21 at 07:18 |
Minimum humidity | 77% on 21 at 15:00 |
Maximum pressure | 30.279 in. on 21 at 00:13 |
Minimum pressure | 30.064 in. on 21 at 23:12 |
Maximum windspeed | 24.1 km/h on 21 at 22:32 |
Maximum gust speed | 38.9 km/h from 165°(SSE) on 21 at 22:56 |
Maximum heat index | 12.2°C on 21 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
22 February Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 84% |
Average dewpoint | 6.4°C |
Average barometer | 30.1 in. |
Average windspeed | 5.1 km/h |
Average gustspeed | 9.2 km/h |
Average direction | 232° (SW) |
Rainfall for month | 80.8 mm |
Rainfall for year | 239.8 mm |
Maximum rain per minute | 0.2 mm on 22 at 00:13 |
Maximum temperature | 11.9°C on 22 at 15:18 |
Minimum temperature | 5.4°C on 22 at 23:59 |
Maximum humidity | 95% on 22 at 01:33 |
Minimum humidity | 66% on 22 at 17:01 |
Maximum pressure | 30.215 in. on 22 at 23:59 |
Minimum pressure | 30.020 in. on 22 at 15:33 |
Maximum windspeed | 20.4 km/h on 22 at 21:57 |
Maximum gust speed | 38.9 km/h from 292°(WNW) on 22 at 20:23 |
Maximum heat index | 11.9°C on 22 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
23 February Average and Extremes |
Average temperature | 5.3°C |
Average humidity | 81% |
Average dewpoint | 2.1°C |
Average barometer | 30.3 in. |
Average windspeed | 6.9 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 260° (W) |
Rainfall for month | 80.8 mm |
Rainfall for year | 239.8 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 9.3°C on 23 at 11:43 |
Minimum temperature | 2.2°C on 23 at 08:04 |
Maximum humidity | 94% on 23 at 08:18 |
Minimum humidity | 62% on 23 at 11:49 |
Maximum pressure | 30.430 in. on 23 at 23:59 |
Minimum pressure | 30.214 in. on 23 at 00:08 |
Maximum windspeed | 24.1 km/h on 23 at 12:17 |
Maximum gust speed | 42.6 km/h from 282°(WNW) on 23 at 12:03 |
Maximum heat index | 9.3°C on 23 at 11:43 |
Click here to toggle the 24 Hour Graph of this day
24 February Average and Extremes |
Average temperature | 3.3°C |
Average humidity | 86% |
Average dewpoint | 1.1°C |
Average barometer | 30.5 in. |
Average windspeed | 3.0 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 90° (E) |
Rainfall for month | 81.2 mm |
Rainfall for year | 240.2 mm |
Maximum rain per minute | 0.2 mm on 24 at 22:45 |
Maximum temperature | 6.4°C on 24 at 14:39 |
Minimum temperature | -1.3°C on 24 at 07:44 |
Maximum humidity | 97% on 24 at 08:12 |
Minimum humidity | 71% on 24 at 14:17 |
Maximum pressure | 30.624 in. on 24 at 10:13 |
Minimum pressure | 30.263 in. on 24 at 23:59 |
Maximum windspeed | 16.7 km/h on 24 at 23:18 |
Maximum gust speed | 31.5 km/h from 100°(E) on 24 at 23:18 |
Maximum heat index | 6.4°C on 24 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
25 February Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 81% |
Average dewpoint | 3.8°C |
Average barometer | 30.0 in. |
Average windspeed | 7.5 km/h |
Average gustspeed | 13.7 km/h |
Average direction | 167° (SSE) |
Rainfall for month | 87.2 mm |
Rainfall for year | 246.2 mm |
Maximum rain per minute | 0.2 mm on 25 at 04:14 |
Maximum temperature | 9.5°C on 25 at 16:27 |
Minimum temperature | 4.2°C on 25 at 02:37 |
Maximum humidity | 95% on 25 at 04:20 |
Minimum humidity | 67% on 25 at 12:17 |
Maximum pressure | 30.262 in. on 25 at 00:01 |
Minimum pressure | 29.832 in. on 25 at 23:57 |
Maximum windspeed | 24.1 km/h on 25 at 03:25 |
Maximum gust speed | 40.7 km/h from 138°(SE) on 25 at 03:24 |
Maximum heat index | 9.5°C on 25 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 25 |
Average temperature | 3.9°C; diff from climate av: -1.2°C |
Average humidity | 83% |
Average dewpoint | 1.0°C |
Average barometer | 30.080 in. |
Average windspeed | 5.3 km/h |
Average gustspeed | 8.9 km/h |
Average direction | 127° (SE) |
Rainfall for month | 87.4 mm |
Rainfall for year | 246.4 mm |
Maximum rain per minute | 0.2 mm on 01 at 03:53 |
Maximum temperature | 12.2°C on 21 at 15:26 |
Minimum temperature | -5.2°C on 12 at 03:30 |
Maximum humidity | 99% on 20 at 10:20 |
Minimum humidity | 29% on 12 at 14:06 |
Maximum pressure | 30.62 in. on 24 at 10:13 |
Minimum pressure | 29.56 in. on 15 at 07:33 |
Maximum windspeed | 25.9 kmh from 245°(WSW) on 07 at 03:33 |
Maximum gust speed | 48.1 km/h from 270°(W) on 16 at 22:02 |
Maximum heat index | 12.2°C on 21 at 15:24 |
Avg daily max temp | 6.3°C |
Avg daily min temp | 1.5°C |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.2 mm |
83.0 W/mē |
0.0 uv |
02 01:06hrs |
ET :0.2 mm |
271.0 W/mē |
0.0 uv |
03 06:24hrs |
ET :0.6 mm |
429.0 W/mē |
0.7 uv |
04 00:36hrs |
ET :0.2 mm |
137.0 W/mē |
0.0 uv |
05 02:24hrs |
ET :0.5 mm |
585.0 W/mē |
0.7 uv |
06 02:36hrs |
ET :0.7 mm |
587.0 W/mē |
0.8 uv |
07 06:00hrs |
ET :1.2 mm |
533.0 W/mē |
0.8 uv |
08 06:48hrs |
ET :0.8 mm |
650.0 W/mē |
0.8 uv |
09 04:12hrs |
ET :0.6 mm |
649.0 W/mē |
1.0 uv |
10 00:12hrs |
ET :0.7 mm |
227.0 W/mē |
0.5 uv |
11 01:12hrs |
ET :1.4 mm |
323.0 W/mē |
0.8 uv |
12 02:24hrs |
ET :1.1 mm |
448.0 W/mē |
0.7 uv |
13 00:18hrs |
ET :0.4 mm |
202.0 W/mē |
0.0 uv |
14 00:06hrs |
ET :0.3 mm |
229.0 W/mē |
0.6 uv |
15 00:18hrs |
ET :0.4 mm |
165.0 W/mē |
0.7 uv |
16 04:36hrs |
ET :0.9 mm |
559.0 W/mē |
1.1 uv |
17 03:12hrs |
ET :0.5 mm |
684.0 W/mē |
1.2 uv |
18 00:00hrs |
ET :0.4 mm |
142.0 W/mē |
0.0 uv |
19 02:30hrs |
ET :0.5 mm |
464.0 W/mē |
0.7 uv |
20 02:24hrs |
ET :0.6 mm |
457.0 W/mē |
0.9 uv |
21 00:12hrs |
ET :1.1 mm |
459.0 W/mē |
0.9 uv |
22 02:42hrs |
ET :0.8 mm |
738.0 W/mē |
1.4 uv |
23 04:54hrs |
ET :1.1 mm |
737.0 W/mē |
1.2 uv |
24 04:12hrs |
ET :0.7 mm |
483.0 W/mē |
1.2 uv |
25 04:18hrs |
ET :1.1 mm |
656.0 W/mē |
1.3 uv |
Daily Rain Totals |
29.2 mm on 1 |
05.6 mm on 2 |
09.2 mm on 4 |
00.6 mm on 5 |
01.2 mm on 6 |
01.4 mm on 13 |
07.0 mm on 14 |
14.8 mm on 15 |
01.0 mm on 16 |
03.6 mm on 18 |
01.4 mm on 19 |
03.4 mm on 20 |
02.0 mm on 21 |
00.4 mm on 22 |
00.4 mm on 24 |
06.0 mm on 25 |